Powered by Universal Giving
Wildlife Trails of the American West
| Organization: | Earthwatch Institute |
| Date: | 01/24/10 to 01/31/10 |
| Location: | US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US, US |
| Great For: | Groups, Professionals, Retirees |
| Interest Area: | Environment |
| Opportunity Link: | http://www.universalgiving.org/volunteer/wildlife_trails_of_the_america/id5364.do |
Description
Location(s)
You can expect a whole new perspective on wildlife while exploring these rugged, mountainous landscapes. You will hike along routes used by deer, moose, elk, coyotes, mountain lions, bobcats, black bears, wolverines, and wolves. Along the way, you'll census wildlife, identify and count tracks, map game trails and kill sites using Global Positioning System (GPS) units, and survey vegetation. To document predators, you'll prepare carnivore scent and track stations and monitor and download data collected by remote cameras. Volunteers need to be fit for hilly country, unpredictable weather, and steep, slippery paths. You will be hiking five or six hours a day along some of the trails that Lewis and Clark followed 200 years ago.
