In the event of a natural disaster, do you have a plan?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
76.205.174.120Yes, to some degree.Sun, 05/05/2013 - 20:33
168.212.207.12Yes, of course I do.Thu, 05/02/2013 - 16:02
216.161.176.124Yes, of course I do.Wed, 05/01/2013 - 14:14
Kenneth ArmstrongYes, to some degree.Tue, 04/30/2013 - 20:01
216.11.79.66No, but I should.Mon, 04/29/2013 - 13:44
98.145.195.143Yes, to some degree.Tue, 04/23/2013 - 02:11
96.232.204.211I'm not sure.Mon, 04/22/2013 - 18:44
95.138.104.44No, but I should.Mon, 04/22/2013 - 17:29
ashley clark12No, but I should.Sat, 04/20/2013 - 21:13
216.226.127.200Yes, of course I do.Fri, 04/19/2013 - 13:44
71.127.206.163No, but I should.Thu, 04/18/2013 - 19:20
24.104.140.36No, it's not necessary.Thu, 04/18/2013 - 13:29
200.109.231.98Yes, to some degree.Thu, 04/18/2013 - 13:08
216.80.72.4Yes, to some degree.Wed, 04/17/2013 - 13:36
204.11.186.190No, but I should.Tue, 04/16/2013 - 10:20
CJ OswaldYes, of course I do.Sat, 04/13/2013 - 11:53
205.124.113.120No, it's not necessary.Wed, 04/10/2013 - 16:10
174.70.156.193Yes, to some degree.Wed, 04/10/2013 - 03:07
111.69.31.18Yes, to some degree.Sun, 04/07/2013 - 19:59
184.148.55.172No, but I should.Sun, 04/07/2013 - 09:37

Pages