In the event of a natural disaster, do you have a plan?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
24.104.140.36No, it's not necessary.Thu, 04/18/2013 - 13:29
200.109.231.98Yes, to some degree.Thu, 04/18/2013 - 13:08
216.80.72.4Yes, to some degree.Wed, 04/17/2013 - 13:36
204.11.186.190No, but I should.Tue, 04/16/2013 - 10:20
CJ OswaldYes, of course I do.Sat, 04/13/2013 - 11:53
205.124.113.120No, it's not necessary.Wed, 04/10/2013 - 16:10
174.70.156.193Yes, to some degree.Wed, 04/10/2013 - 03:07
111.69.31.18Yes, to some degree.Sun, 04/07/2013 - 19:59
184.148.55.172No, but I should.Sun, 04/07/2013 - 09:37
selina martinez1Yes, to some degree.Thu, 04/04/2013 - 21:34
Sarah HuertaYes, to some degree.Thu, 04/04/2013 - 20:08
Alana MannYes, of course I do.Thu, 04/04/2013 - 14:08
98.114.126.78No, but I should.Wed, 04/03/2013 - 15:45
jasmineelizabeth720Yes, to some degree.Wed, 04/03/2013 - 14:06
207.61.138.2Yes, to some degree.Tue, 04/02/2013 - 13:02
65.115.60.10Yes, to some degree.Tue, 04/02/2013 - 09:16
198.237.142.21No, it's not necessary.Wed, 03/20/2013 - 12:01
24.18.117.34No, but I should.Sat, 03/16/2013 - 20:41
Kalany CrumleyYes, to some degree.Fri, 03/15/2013 - 23:25
190.222.232.48Yes, to some degree.Thu, 03/14/2013 - 14:35

Pages