In the event of a natural disaster, do you have a plan?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort descending
97.127.78.192Yes, to some degree.Sat, 02/02/2013 - 11:07
165.248.247.134No, but I should.Mon, 02/04/2013 - 14:13
71.65.233.126No, but I should.Mon, 02/04/2013 - 16:23
75.118.140.1No, but I should.Fri, 02/08/2013 - 19:33
112.208.26.84No, but I should.Sat, 02/09/2013 - 09:10
172.19.132.105Yes, to some degree.Tue, 02/19/2013 - 08:47
74.5.116.156No, it's not necessary.Tue, 02/19/2013 - 11:55
38.108.242.40No, but I should.Tue, 02/19/2013 - 15:31
Miranda SchumacherNo, but I should.Tue, 02/19/2013 - 20:50
Jordon JohsnonYes, to some degree.Thu, 02/21/2013 - 15:44
97.101.48.219No, but I should.Mon, 02/25/2013 - 20:18
50.29.242.161No, it's not necessary.Tue, 02/26/2013 - 22:18
66.230.118.3Yes, to some degree.Fri, 03/08/2013 - 05:13
190.222.232.48Yes, to some degree.Thu, 03/14/2013 - 14:35
Kalany CrumleyYes, to some degree.Fri, 03/15/2013 - 23:25
24.18.117.34No, but I should.Sat, 03/16/2013 - 20:41
198.237.142.21No, it's not necessary.Wed, 03/20/2013 - 12:01
65.115.60.10Yes, to some degree.Tue, 04/02/2013 - 09:16
207.61.138.2Yes, to some degree.Tue, 04/02/2013 - 13:02
jasmineelizabeth720Yes, to some degree.Wed, 04/03/2013 - 14:06

Pages