In the event of a natural disaster, do you have a plan?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort descending
64.236.245.243Yes, to some degree.Wed, 12/31/1969 - 19:00
64.218.19.162Yes, to some degree.Wed, 12/31/1969 - 19:00
64.183.92.56I'm not sure.Wed, 12/31/1969 - 19:00
64.132.153.227Yes, to some degree.Wed, 12/31/1969 - 19:00
75.251.153.158No, but I should.Wed, 12/31/1969 - 19:00
64.113.184.23No, it's not necessary.Wed, 12/31/1969 - 19:00
64.113.184.21Yes, to some degree.Wed, 12/31/1969 - 19:00
32.141.0.19No, but I should.Wed, 12/31/1969 - 19:00
72.134.96.119I'm not sure.Wed, 12/31/1969 - 19:00
72.187.208.155Yes, to some degree.Wed, 12/31/1969 - 19:00
71.213.24.70Yes, to some degree.Wed, 12/31/1969 - 19:00
71.199.130.95No, but I should.Wed, 12/31/1969 - 19:00
71.196.193.53No, but I should.Wed, 12/31/1969 - 19:00
71.192.203.69I'm not sure.Wed, 12/31/1969 - 19:00
71.172.243.51No, but I should.Wed, 12/31/1969 - 19:00
71.139.46.91No, but I should.Wed, 12/31/1969 - 19:00
71.133.127.188No, but I should.Wed, 12/31/1969 - 19:00
72.197.79.52No, but I should.Wed, 12/31/1969 - 19:00
71.114.25.112Yes, of course I do.Wed, 12/31/1969 - 19:00
71.113.107.167No, but I should.Wed, 12/31/1969 - 19:00

Pages