In the event of a natural disaster, do you have a plan?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
72.10.122.33No, it's not necessary.Thu, 05/23/2013 - 12:43
68.34.3.110Yes, to some degree.Wed, 05/22/2013 - 20:58
99.229.174.224No, but I should.Sat, 05/18/2013 - 08:39
71.41.170.6Yes, to some degree.Fri, 05/17/2013 - 12:37
Natasha MahonieYes, of course I do.Thu, 05/16/2013 - 09:05
216.56.160.254No, but I should.Wed, 05/15/2013 - 10:57
68.127.102.28No, but I should.Sat, 05/11/2013 - 18:09
208.188.230.97I'm not sure.Fri, 05/10/2013 - 10:10
69.66.87.221I'm not sure.Fri, 05/10/2013 - 09:22
76.205.174.120Yes, to some degree.Sun, 05/05/2013 - 20:33
168.212.207.12Yes, of course I do.Thu, 05/02/2013 - 16:02
216.161.176.124Yes, of course I do.Wed, 05/01/2013 - 14:14
Kenneth ArmstrongYes, to some degree.Tue, 04/30/2013 - 20:01
216.11.79.66No, but I should.Mon, 04/29/2013 - 13:44
98.145.195.143Yes, to some degree.Tue, 04/23/2013 - 02:11
96.232.204.211I'm not sure.Mon, 04/22/2013 - 18:44
95.138.104.44No, but I should.Mon, 04/22/2013 - 17:29
ashley clark12No, but I should.Sat, 04/20/2013 - 21:13
216.226.127.200Yes, of course I do.Fri, 04/19/2013 - 13:44
71.127.206.163No, but I should.Thu, 04/18/2013 - 19:20

Pages