This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 99.228.85.177 | No, I don't have a bike. | Wed, 12/31/1969 - 19:00 |
| 99.186.192.176 | No, I don't want to. | Wed, 12/31/1969 - 19:00 |
| 99.184.93.190 | Yes, I bike every day for fitness and fun. | Wed, 12/31/1969 - 19:00 |
| 99.11.154.236 | No, I don't want to. | Wed, 12/31/1969 - 19:00 |
| 93.72.152.10 | No, I don't have a bike. | Wed, 12/31/1969 - 19:00 |
| 72.67.65.170 | No, I don't have a bike. | Wed, 12/31/1969 - 19:00 |
| 65.80.73.205 | No, I don't have a bike. | Wed, 12/31/1969 - 19:00 |
| 216.46.76.90 | No, I don't have a bike. | Wed, 12/31/1969 - 19:00 |
| 216.220.216.156 | Yes, I bike every day for fitness and fun. | Wed, 12/31/1969 - 19:00 |
| 216.210.21.121 | No, I don't want to. | Wed, 12/31/1969 - 19:00 |
| 216.103.145.161 | Yes. It saves gas money, and it is better for the planet. | Wed, 12/31/1969 - 19:00 |
| 209.155.235.76 | No, I don't have a bike. | Wed, 12/31/1969 - 19:00 |
| 208.96.229.2 | No, I don't want to. | Wed, 12/31/1969 - 19:00 |
| 208.91.187.16 | No, I don't have a bike. | Wed, 12/31/1969 - 19:00 |
| 208.82.154.6 | Yes, I bike every day for fitness and fun. | Wed, 12/31/1969 - 19:00 |
| 208.108.129.142 | No, I don't want to. | Wed, 12/31/1969 - 19:00 |
| 208.108.100.113 | Yes. It saves gas money, and it is better for the planet. | Wed, 12/31/1969 - 19:00 |
| 208.105.133.111 | No, I don't have a bike. | Wed, 12/31/1969 - 19:00 |
| 207.63.249.31 | No, I don't want to. | Wed, 12/31/1969 - 19:00 |
| 207.200.116.132 | No, I don't have a bike. | Wed, 12/31/1969 - 19:00 |
Pages