This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
| Katiana Ortiz | Yes, I bike every day for fitness and fun. | Sat, 12/08/2012 - 13:42 |
| Kayla Plunk | No, I don't have a bike. | Wed, 04/03/2013 - 19:09 |
| lazybones | Yes. It saves gas money, and it is better for the planet. | Wed, 12/31/1969 - 19:00 |
| Mae 13 | No, I don't have a bike. | Wed, 12/31/1969 - 19:00 |
| Maryjose Reyes | No, I don't have a bike. | Fri, 09/28/2012 - 01:27 |
| Max Leveridge | Yes. It saves gas money, and it is better for the planet. | Tue, 04/09/2013 - 21:49 |
| melina14 | Yes. It saves gas money, and it is better for the planet. | Wed, 12/31/1969 - 19:00 |
| melissa marte | No, I don't want to. | Fri, 09/28/2012 - 00:01 |
| mystykshade | Yes. It saves gas money, and it is better for the planet. | Wed, 12/31/1969 - 19:00 |
| paigeypaper | Yes. It saves gas money, and it is better for the planet. | Wed, 12/31/1969 - 19:00 |
| Pandamonium9 | Yes. It saves gas money, and it is better for the planet. | Wed, 12/31/1969 - 19:00 |
| PanicGirl96 | Yes. It saves gas money, and it is better for the planet. | Wed, 12/31/1969 - 19:00 |
| PaoloAndreas Pissani | Yes. It saves gas money, and it is better for the planet. | Fri, 06/29/2012 - 20:06 |
| purple_goose29 | Yes. It saves gas money, and it is better for the planet. | Wed, 12/31/1969 - 19:00 |
| Samantha Letang | Yes. It saves gas money, and it is better for the planet. | Fri, 02/22/2013 - 22:23 |
| Samira ShikhAli | No, I don't have a bike. | Fri, 08/10/2012 - 12:42 |
| sawer15 | No, I don't have a bike. | Wed, 12/31/1969 - 19:00 |
| Shelby Schaedig | Yes. It saves gas money, and it is better for the planet. | Tue, 02/26/2013 - 19:40 |
| Sophia Korrin | No, I don't have a bike. | Wed, 12/31/1969 - 19:00 |
| StephenN449 | Yes, I bike every day for fitness and fun. | Wed, 12/31/1969 - 19:00 |
Pages