This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 206.58.200.143 | Yes, the U.S. should definitely help. | Thu, 01/17/2013 - 08:04 |
| 67.237.68.76 | Yes, the U.S. should definitely help. | Wed, 01/16/2013 - 17:27 |
| 68.196.64.247 | Yes, the U.S. should definitely help. | Sat, 01/12/2013 - 17:57 |
| 65.117.144.150 | Yes, the U.S. should definitely help. | Fri, 01/11/2013 - 10:36 |
| 207.166.50.50 | No, the U.S. shouldn't help. | Tue, 01/08/2013 - 15:57 |
| 71.56.232.55 | Yes, the U.S. should definitely help. | Sun, 01/06/2013 - 18:36 |
| 108.35.129.34 | I'm not sure. | Sun, 01/06/2013 - 00:11 |
| Amber Booze | Yes, the U.S. should definitely help. | Wed, 01/02/2013 - 23:19 |
| 108.251.185.189 | Yes, the U.S. should definitely help. | Mon, 12/31/2012 - 20:35 |
| Lorena Rodriguez | Yes, the U.S. should definitely help. | Mon, 12/31/2012 - 19:02 |
| David N Joyce A... | Yes, the U.S. should definitely help. | Thu, 12/27/2012 - 02:24 |
| 208.54.80.216 | Yes, the U.S. should definitely help. | Wed, 12/26/2012 - 13:37 |
| 72.240.165.25 | Yes, the U.S. should definitely help. | Wed, 12/26/2012 - 08:55 |
| 64.126.173.243 | Yes, the U.S. should definitely help. | Mon, 12/24/2012 - 19:58 |
| 174.91.34.169 | Yes, the U.S. should definitely help. | Fri, 12/21/2012 - 23:04 |
| 136.165.220.232 | Yes, the U.S. should definitely help. | Tue, 12/18/2012 - 15:18 |
| 199.216.107.215 | Yes, the U.S. should definitely help. | Tue, 12/11/2012 - 11:47 |
| 184.99.102.228 | I'm not sure. | Sun, 12/09/2012 - 15:00 |
| 97.81.36.209 | Yes, the U.S. should definitely help. | Sun, 12/09/2012 - 13:53 |
| 75.141.184.3 | Yes, the U.S. should definitely help. | Thu, 12/06/2012 - 17:15 |
Pages