Fast food bans are gaining support across the nation.

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
168.169.227.4a good ideaTue, 04/23/2013 - 09:28
hunter bolducI'm not sureWed, 04/17/2013 - 11:36
Jennifer Vincenta good ideaThu, 04/04/2013 - 12:45
150.176.174.200not a good ideaMon, 04/01/2013 - 10:59
74.105.103.241I'm not sureThu, 03/21/2013 - 18:18
173.67.28.205a good ideaTue, 01/29/2013 - 16:25
69.69.215.196not a good ideaThu, 01/24/2013 - 09:38
Jolene BrantI'm not sureThu, 12/27/2012 - 12:32
206.180.107.4not a good ideaWed, 12/19/2012 - 09:42
50.42.57.119not a good ideaMon, 12/10/2012 - 20:57
97.81.36.209not a good ideaMon, 12/10/2012 - 08:27
163.150.112.1a good ideaMon, 11/05/2012 - 14:35
74.192.170.92a good ideaFri, 11/02/2012 - 14:36
173.61.48.126a good ideaSun, 10/14/2012 - 17:09
204.108.197.50a good ideaFri, 10/12/2012 - 08:50
71.181.100.245not a good ideaMon, 10/08/2012 - 20:35
99.2.149.181not a good ideaFri, 09/28/2012 - 22:35
216.109.50.130not a good ideaTue, 09/25/2012 - 13:20
69.118.50.104a good ideaSun, 09/23/2012 - 18:40
165.24.201.178not a good ideaFri, 09/14/2012 - 16:06

Pages