Fast food bans are gaining support across the nation.

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
168.216.108.148a good ideaWed, 12/31/1969 - 19:00
166.109.0.237I'm not sureWed, 12/31/1969 - 19:00
165.155.200.92I'm not sureWed, 12/31/1969 - 19:00
108.3.75.10I'm not sureWed, 12/31/1969 - 19:00
24.1.230.242I'm not sureWed, 12/31/1969 - 19:00
71.109.110.236a good ideaWed, 12/31/1969 - 19:00
68.46.2.41not a good ideaWed, 12/31/1969 - 19:00
68.45.9.236a good ideaWed, 12/31/1969 - 19:00
68.205.0.219not a good ideaWed, 12/31/1969 - 19:00
68.194.67.177I'm not sureWed, 12/31/1969 - 19:00
68.125.46.3a good ideaWed, 12/31/1969 - 19:00
68.116.88.159not a good ideaWed, 12/31/1969 - 19:00
68.102.147.115a good ideaWed, 12/31/1969 - 19:00
67.52.38.136I'm not sureWed, 12/31/1969 - 19:00
67.240.28.82a good ideaWed, 12/31/1969 - 19:00
67.193.117.21I'm not sureWed, 12/31/1969 - 19:00
67.142.161.31a good ideaWed, 12/31/1969 - 19:00
67.110.139.35a good ideaWed, 12/31/1969 - 19:00
66.99.36.132a good ideaWed, 12/31/1969 - 19:00
68.97.241.178not a good ideaWed, 12/31/1969 - 19:00

Pages