Fast food bans are gaining support across the nation.

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
70.240.187.65not a good ideaWed, 12/31/1969 - 19:00
70.176.34.36a good ideaWed, 12/31/1969 - 19:00
70.117.155.232a good ideaWed, 12/31/1969 - 19:00
70.112.221.233a good ideaWed, 12/31/1969 - 19:00
69.51.68.50not a good ideaWed, 12/31/1969 - 19:00
69.44.249.222a good ideaWed, 12/31/1969 - 19:00
69.248.9.235I'm not sureWed, 12/31/1969 - 19:00
69.239.185.197not a good ideaWed, 12/31/1969 - 19:00
69.17.115.101a good ideaWed, 12/31/1969 - 19:00
69.140.155.44not a good ideaWed, 12/31/1969 - 19:00
66.76.3.196a good ideaWed, 12/31/1969 - 19:00
66.69.218.118not a good ideaWed, 12/31/1969 - 19:00
64.150.16.3a good ideaWed, 12/31/1969 - 19:00
64.150.16.21not a good ideaWed, 12/31/1969 - 19:00
64.105.53.178a good ideaWed, 12/31/1969 - 19:00
59.10.229.32I'm not sureWed, 12/31/1969 - 19:00
24.8.39.206not a good ideaWed, 12/31/1969 - 19:00
24.7.68.175not a good ideaWed, 12/31/1969 - 19:00
24.56.233.37not a good ideaWed, 12/31/1969 - 19:00
24.44.171.180a good ideaWed, 12/31/1969 - 19:00

Pages