Fast food bans are gaining support across the nation.

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
95.150.154.14a good ideaWed, 12/31/1969 - 19:00
76.237.3.175not a good ideaWed, 12/31/1969 - 19:00
76.229.137.10a good ideaWed, 12/31/1969 - 19:00
98.17.33.215not a good ideaWed, 12/31/1969 - 19:00
80.160.27.82not a good ideaWed, 12/31/1969 - 19:00
85.232.199.242I'm not sureWed, 12/31/1969 - 19:00
85.65.48.206a good ideaWed, 12/31/1969 - 19:00
98.163.74.238a good ideaWed, 12/31/1969 - 19:00
97.88.183.196a good ideaWed, 12/31/1969 - 19:00
97.82.164.138a good ideaWed, 12/31/1969 - 19:00
77.28.220.66not a good ideaWed, 12/31/1969 - 19:00
90.62.98.36a good ideaWed, 12/31/1969 - 19:00
89.211.206.114not a good ideaWed, 12/31/1969 - 19:00
76.11.148.27not a good ideaWed, 12/31/1969 - 19:00
76.109.6.1a good ideaWed, 12/31/1969 - 19:00
72.236.192.234I'm not sureWed, 12/31/1969 - 19:00
72.130.7.108a good ideaWed, 12/31/1969 - 19:00
72.130.191.40a good ideaWed, 12/31/1969 - 19:00
71.93.240.14not a good ideaWed, 12/31/1969 - 19:00
71.51.3.132a good ideaWed, 12/31/1969 - 19:00

Pages