Fast food bans are gaining support across the nation.

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
71.249.254.165a good ideaWed, 12/31/1969 - 19:00
71.231.50.183a good ideaWed, 12/31/1969 - 19:00
71.136.32.201I'm not sureWed, 12/31/1969 - 19:00
71.125.142.89not a good ideaWed, 12/31/1969 - 19:00
71.115.129.76not a good ideaWed, 12/31/1969 - 19:00
71.114.184.143a good ideaWed, 12/31/1969 - 19:00
72.49.10.194a good ideaWed, 12/31/1969 - 19:00
74.104.97.56a good ideaWed, 12/31/1969 - 19:00
76.100.57.58a good ideaWed, 12/31/1969 - 19:00
75.84.178.170I'm not sureWed, 12/31/1969 - 19:00
75.75.101.36a good ideaWed, 12/31/1969 - 19:00
75.67.8.93not a good ideaWed, 12/31/1969 - 19:00
75.218.101.194a good ideaWed, 12/31/1969 - 19:00
75.179.23.37I'm not sureWed, 12/31/1969 - 19:00
75.173.147.19I'm not sureWed, 12/31/1969 - 19:00
75.109.183.148a good ideaWed, 12/31/1969 - 19:00
74.76.82.217a good ideaWed, 12/31/1969 - 19:00
74.73.142.237a good ideaWed, 12/31/1969 - 19:00
74.243.189.229a good ideaWed, 12/31/1969 - 19:00
71.109.110.236a good ideaWed, 12/31/1969 - 19:00

Pages