Fast food bans are gaining support across the nation.

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
213.233.103.41a good ideaWed, 12/31/1969 - 19:00
209.226.48.219I'm not sureWed, 12/31/1969 - 19:00
209.149.158.130a good ideaWed, 12/31/1969 - 19:00
208.22.177.10not a good ideaWed, 12/31/1969 - 19:00
208.120.165.208a good ideaWed, 12/31/1969 - 19:00
208.115.92.131a good ideaWed, 12/31/1969 - 19:00
207.63.251.2not a good ideaWed, 12/31/1969 - 19:00
207.200.116.67a good ideaWed, 12/31/1969 - 19:00
207.144.99.5a good ideaWed, 12/31/1969 - 19:00
207.108.73.129a good ideaWed, 12/31/1969 - 19:00
174.106.196.139not a good ideaWed, 12/31/1969 - 19:00
174.101.224.178a good ideaWed, 12/31/1969 - 19:00
160.83.97.82I'm not sureWed, 12/31/1969 - 19:00
152.26.18.253not a good ideaWed, 12/31/1969 - 19:00
151.205.104.202a good ideaWed, 12/31/1969 - 19:00
151.188.213.137I'm not sureWed, 12/31/1969 - 19:00
151.188.18.87not a good ideaWed, 12/31/1969 - 19:00
147.31.184.40not a good ideaWed, 12/31/1969 - 19:00
147.222.228.48not a good ideaWed, 12/31/1969 - 19:00
146.186.82.56a good ideaWed, 12/31/1969 - 19:00

Pages