Fast food bans are gaining support across the nation.

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
147.31.184.40not a good ideaWed, 12/31/1969 - 19:00
147.222.228.48not a good ideaWed, 12/31/1969 - 19:00
146.186.82.56a good ideaWed, 12/31/1969 - 19:00
132.177.178.139not a good ideaWed, 12/31/1969 - 19:00
129.188.33.27a good ideaWed, 12/31/1969 - 19:00
129.123.57.61a good ideaWed, 12/31/1969 - 19:00
128.54.39.93I'm not sureWed, 12/31/1969 - 19:00
115.132.143.230a good ideaWed, 12/31/1969 - 19:00
163.150.204.142a good ideaWed, 12/31/1969 - 19:00
164.58.83.82I'm not sureWed, 12/31/1969 - 19:00
173.9.110.117a good ideaWed, 12/31/1969 - 19:00
173.67.1.83not a good ideaWed, 12/31/1969 - 19:00
173.65.159.182a good ideaWed, 12/31/1969 - 19:00
173.55.77.99not a good ideaWed, 12/31/1969 - 19:00
173.19.238.184a good ideaWed, 12/31/1969 - 19:00
173.161.231.118a good ideaWed, 12/31/1969 - 19:00
170.185.99.19a good ideaWed, 12/31/1969 - 19:00
170.185.126.19not a good ideaWed, 12/31/1969 - 19:00
169.241.28.192a good ideaWed, 12/31/1969 - 19:00
168.9.193.250not a good ideaWed, 12/31/1969 - 19:00

Pages