Fast food bans are gaining support across the nation.

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitorsort descendingVoteTimestamp
71.91.167.12I'm not sureMon, 08/27/2012 - 18:10
50.92.189.106not a good ideaThu, 06/14/2012 - 23:56
166.109.0.237I'm not sureWed, 12/31/1969 - 19:00
75.173.147.19I'm not sureWed, 12/31/1969 - 19:00
66.195.91.184I'm not sureWed, 12/31/1969 - 19:00
174.106.196.139not a good ideaWed, 12/31/1969 - 19:00
85.232.199.242I'm not sureWed, 12/31/1969 - 19:00
68.194.67.177I'm not sureWed, 12/31/1969 - 19:00
206.213.157.4I'm not sureWed, 12/31/1969 - 19:00
98.218.123.53a good ideaWed, 12/31/1969 - 19:00
70.112.221.233a good ideaWed, 12/31/1969 - 19:00
216.165.95.70a good ideaWed, 12/31/1969 - 19:00
129.188.33.27a good ideaWed, 12/31/1969 - 19:00
24.131.91.193I'm not sureWed, 12/31/1969 - 19:00
150.176.174.200not a good ideaMon, 04/01/2013 - 10:59
72.49.10.194a good ideaWed, 12/31/1969 - 19:00
64.150.16.5not a good ideaWed, 12/31/1969 - 19:00
170.185.126.19not a good ideaWed, 12/31/1969 - 19:00
75.84.178.170I'm not sureWed, 12/31/1969 - 19:00
66.69.218.118not a good ideaWed, 12/31/1969 - 19:00

Pages