Fast food bans are gaining support across the nation.

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort descendingTimestamp
azar802a good ideaWed, 12/31/1969 - 19:00
98.218.123.53a good ideaWed, 12/31/1969 - 19:00
70.112.221.233a good ideaWed, 12/31/1969 - 19:00
216.165.95.70a good ideaWed, 12/31/1969 - 19:00
129.188.33.27a good ideaWed, 12/31/1969 - 19:00
amber1245a good ideaWed, 12/31/1969 - 19:00
72.49.10.194a good ideaWed, 12/31/1969 - 19:00
96.39.43.166a good ideaThu, 05/17/2012 - 09:06
69.113.112.138a good ideaWed, 12/31/1969 - 19:00
207.200.116.67a good ideaWed, 12/31/1969 - 19:00
99.181.119.172a good ideaWed, 12/31/1969 - 19:00
70.54.26.128a good ideaWed, 12/31/1969 - 19:00
99.29.228.120a good ideaWed, 12/31/1969 - 19:00
24.44.171.180a good ideaWed, 12/31/1969 - 19:00
74.192.170.92a good ideaFri, 11/02/2012 - 14:36
173.61.48.126a good ideaSun, 10/14/2012 - 17:09
Lib_gomeza good ideaWed, 12/31/1969 - 19:00
205.188.116.201a good ideaWed, 12/31/1969 - 19:00
Ashley Blodgetta good ideaWed, 08/15/2012 - 08:58
209.149.158.130a good ideaWed, 12/31/1969 - 19:00

Pages