How prepared do you think your community is for an emergency?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVotesort descendingTimestamp
bam1198Not at all preparedWed, 12/31/1969 - 19:00
98.154.211.26Not at all preparedWed, 12/31/1969 - 19:00
76.169.145.107Not at all preparedWed, 12/31/1969 - 19:00
168.169.246.98Not at all preparedWed, 12/31/1969 - 19:00
72.10.105.98Not at all preparedMon, 11/26/2012 - 12:53
zcaballeroNot at all preparedWed, 12/31/1969 - 19:00
98.91.4.233Not at all preparedWed, 12/31/1969 - 19:00
206.251.66.29Not at all preparedWed, 12/31/1969 - 19:00
24.7.157.79Not at all preparedWed, 05/16/2012 - 00:53
99.35.6.185Not at all preparedWed, 12/31/1969 - 19:00
87.33.192.35Not at all preparedWed, 02/20/2013 - 05:05
143.238.238.146Not at all preparedWed, 12/31/1969 - 19:00
71.109.110.236Not at all preparedWed, 12/31/1969 - 19:00
Kaylee AndersonNot at all preparedFri, 10/26/2012 - 16:20
189.39.247.4Not at all preparedWed, 12/31/1969 - 19:00
71.29.209.61Not at all preparedTue, 05/29/2012 - 17:22
65.208.173.198Not at all preparedWed, 12/31/1969 - 19:00
24.104.140.34Not at all preparedWed, 12/31/1969 - 19:00
76.193.165.6Not at all preparedSat, 04/13/2013 - 16:11
204.185.215.123Not at all preparedMon, 10/01/2012 - 10:59

Pages