You are here
If your school has budget cuts, which program should be cut first? This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor Vote Timestamp
Abigail McNulty0 Sports Sat, 10/05/2013 - 21:45
69.207.53.118 Foreign Language Sat, 10/05/2013 - 06:36
174.59.26.192 Foreign Language Wed, 10/02/2013 - 15:57
68.1.43.82 Sports Wed, 10/02/2013 - 12:51
66.229.42.136 Sports Thu, 09/26/2013 - 16:55
152.26.228.44 Arts Wed, 09/25/2013 - 09:48
96.227.84.11 Sports Sat, 09/21/2013 - 17:50
174.58.92.58 History Thu, 09/19/2013 - 22:00
198.36.23.213 Foreign Language Wed, 09/18/2013 - 09:47
75.161.164.86 Sports Sun, 09/15/2013 - 19:23
95.156.137.239 Arts Sun, 09/08/2013 - 11:04
24.247.249.55 Arts Wed, 09/04/2013 - 20:09
75.88.136.79 Sports Sun, 09/01/2013 - 16:28
Howard Weber Arts Sun, 08/25/2013 - 19:04
173.2.105.161 History Tue, 08/20/2013 - 17:50
Joanna-17 Foreign Language Sun, 08/18/2013 - 19:33
67.6.35.124 Sports Fri, 08/16/2013 - 11:13
99.4.138.62 History Wed, 08/14/2013 - 16:00
97.124.108.250 Foreign Language Mon, 08/12/2013 - 22:00
75.72.197.69 Sports Sat, 08/10/2013 - 20:36