This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 72.159.135.3 | Maybe. It’s okay if you’re joking. | Wed, 05/08/2013 - 11:12 |
| 204.100.189.194 | Maybe. It’s okay if you’re joking. | Wed, 02/27/2013 - 16:34 |
| 99.110.242.119 | Maybe. It’s okay if you’re joking. | Wed, 10/03/2012 - 23:40 |
| 152.26.230.42 | Maybe. It’s okay if you’re joking. | Wed, 03/20/2013 - 13:40 |
| 198.86.68.16 | Maybe. It’s okay if you’re joking. | Wed, 04/17/2013 - 12:39 |
| 96.42.89.246 | Maybe. It’s okay if you’re joking. | Sun, 09/23/2012 - 16:35 |
| 207.166.7.200 | Maybe. It’s okay if you’re joking. | Tue, 01/08/2013 - 16:36 |
| 216.56.21.254 | Maybe. It’s okay if you’re joking. | Thu, 03/14/2013 - 09:53 |
| 165.155.192.65 | Maybe. It’s okay if you’re joking. | Mon, 06/17/2013 - 10:50 |
| Ryan Marren | Maybe. It’s okay if you’re joking. | Tue, 07/10/2012 - 12:29 |
| 64.251.53.99 | Maybe. It’s okay if you’re joking. | Tue, 02/26/2013 - 11:49 |
| 108.11.238.200 | Maybe. It’s okay if you’re joking. | Sat, 05/25/2013 - 21:19 |
| 50.138.101.251 | Maybe. It’s okay if you’re joking. | Mon, 09/17/2012 - 14:23 |
| 108.247.41.191 | Maybe. It’s okay if you’re joking. | Mon, 07/30/2012 - 17:55 |
| 72.159.133.22 | Maybe. It’s okay if you’re joking. | Thu, 01/03/2013 - 11:09 |
| Lori Buhler | Maybe. It’s okay if you’re joking. | Fri, 11/30/2012 - 05:46 |
| 76.7.50.140 | Maybe. It’s okay if you’re joking. | Mon, 04/22/2013 - 08:46 |
| 174.17.174.250 | Maybe. It’s okay if you’re joking. | Thu, 02/21/2013 - 20:47 |
| 72.145.220.63 | Maybe. It’s okay if you’re joking. | Wed, 06/27/2012 - 09:42 |
| 68.198.229.102 | Maybe. It’s okay if you’re joking. | Sat, 07/07/2012 - 22:18 |
Pages