This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 169.204.229.34 | Maybe, but give food instead of money. | Tue, 12/04/2012 - 12:36 |
| 99.161.181.126 | Yes, they need help. | Tue, 12/04/2012 - 17:55 |
| 69.119.144.98 | Maybe, but give food instead of money. | Wed, 12/05/2012 - 06:19 |
| 71.167.139.223 | Maybe, but give food instead of money. | Wed, 12/05/2012 - 19:35 |
| 98.207.114.16 | Maybe, but give food instead of money. | Wed, 12/05/2012 - 20:23 |
| 173.31.150.101 | Yes, they need help. | Thu, 12/06/2012 - 00:46 |
| Kezia Hunter | Maybe, but give food instead of money. | Thu, 12/06/2012 - 09:59 |
| 69.149.235.86 | Yes, they need help. | Thu, 12/06/2012 - 14:37 |
| 69.26.98.2 | Maybe, but give food instead of money. | Thu, 12/06/2012 - 18:25 |
| 173.206.79.42 | Maybe, but give food instead of money. | Thu, 12/06/2012 - 18:30 |
| 100.40.23.195 | No, they could spend it on drugs or alcohol. | Thu, 12/06/2012 - 21:06 |
| 198.72.133.214 | Maybe, but give food instead of money. | Fri, 12/07/2012 - 02:48 |
| 70.66.16.43 | Maybe, but give food instead of money. | Sun, 12/09/2012 - 18:12 |
| 71.191.71.40 | Maybe, but give food instead of money. | Sun, 12/09/2012 - 18:44 |
| 68.97.76.210 | Maybe, but give food instead of money. | Sun, 12/09/2012 - 20:44 |
| 68.196.142.31 | Maybe, but give food instead of money. | Sun, 12/09/2012 - 22:45 |
| 148.177.1.212 | Maybe, but give food instead of money. | Tue, 12/11/2012 - 15:49 |
| 71.6.114.242 | No, they could spend it on drugs or alcohol. | Tue, 12/11/2012 - 17:41 |
| 68.173.17.91 | Maybe, but give food instead of money. | Tue, 12/11/2012 - 22:07 |
| 110.143.30.227 | Maybe, but give food instead of money. | Wed, 12/12/2012 - 18:07 |
Pages