This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 71.191.49.206 | Maybe, but give food instead of money. | Mon, 12/24/2012 - 02:30 |
| 68.106.221.141 | Yes, they need help. | Wed, 12/26/2012 - 21:15 |
| 75.18.34.60 | Maybe, but give food instead of money. | Wed, 12/26/2012 - 23:01 |
| 96.24.240.177 | No, they could spend it on drugs or alcohol. | Thu, 12/27/2012 - 11:16 |
| 99.155.49.124 | Maybe, but give food instead of money. | Fri, 12/28/2012 - 01:17 |
| 108.247.214.12 | Yes, they need help. | Fri, 12/28/2012 - 02:19 |
| 98.112.138.136 | No, they could spend it on drugs or alcohol. | Sat, 12/29/2012 - 01:39 |
| 66.254.192.153 | Maybe, but give food instead of money. | Sat, 12/29/2012 - 02:03 |
| Teresa Andrews | Maybe, but give food instead of money. | Sat, 12/29/2012 - 11:50 |
| Arielle Newman | Maybe, but give food instead of money. | Sat, 12/29/2012 - 17:05 |
| 67.7.184.73 | Maybe, but give food instead of money. | Sat, 12/29/2012 - 17:52 |
| Monia Begum | Maybe, but give food instead of money. | Sun, 12/30/2012 - 13:43 |
| Dianna Hamblin | Maybe, but give food instead of money. | Mon, 12/31/2012 - 16:54 |
| 149.101.37.2 | Maybe, but give food instead of money. | Wed, 01/02/2013 - 09:30 |
| 98.233.240.173 | No, they could spend it on drugs or alcohol. | Wed, 01/02/2013 - 23:32 |
| 132.250.22.11 | Maybe, but give food instead of money. | Thu, 01/03/2013 - 09:31 |
| 98.230.139.184 | Maybe, but give food instead of money. | Thu, 01/03/2013 - 15:07 |
| Shinie Vang | Maybe, but give food instead of money. | Thu, 01/03/2013 - 18:05 |
| 68.104.162.186 | Maybe, but give food instead of money. | Thu, 01/03/2013 - 18:26 |
| 96.27.2.111 | Yes, they need help. | Fri, 01/04/2013 - 02:33 |
Pages