This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 208.103.17.121 | No, teens would use it irresponsibly. | Sun, 05/20/2012 - 20:07 |
| 118.92.34.108 | No, teens would use it irresponsibly. | Sun, 08/19/2012 - 03:22 |
| christine hodges | No, teens would use it irresponsibly. | Wed, 08/08/2012 - 15:24 |
| 163.150.112.1 | No, teens would use it irresponsibly. | Tue, 11/06/2012 - 14:29 |
| Jessica Moore4 | No, teens would use it irresponsibly. | Mon, 12/31/2012 - 12:42 |
| 96.227.97.160 | No, teens would use it irresponsibly. | Sun, 02/10/2013 - 17:38 |
| 67.2.23.205 | No, teens would use it irresponsibly. | Thu, 05/17/2012 - 19:31 |
| 108.183.27.101 | No, teens would use it irresponsibly. | Tue, 04/16/2013 - 21:37 |
| 72.77.79.80 | No, teens would use it irresponsibly. | Sat, 04/28/2012 - 16:24 |
| 98.117.41.162 | No, teens would use it irresponsibly. | Thu, 01/10/2013 - 17:16 |
| 98.215.101.34 | No, teens would use it irresponsibly. | Thu, 08/09/2012 - 16:24 |
| 68.80.216.238 | No, teens would use it irresponsibly. | Mon, 11/05/2012 - 21:18 |
| 204.39.37.195 | No, teens would use it irresponsibly. | Tue, 01/22/2013 - 09:39 |
| 108.34.129.157 | No, teens would use it irresponsibly. | Sat, 06/01/2013 - 19:01 |
| PaoloAndreas Pissani | No, teens would use it irresponsibly. | Fri, 06/29/2012 - 20:09 |
| 38.127.195.123 | No, teens would use it irresponsibly. | Mon, 04/08/2013 - 15:06 |
| 98.252.5.55 | No, teens would use it irresponsibly. | Wed, 07/04/2012 - 23:52 |
| 207.238.217.162 | No, teens would use it irresponsibly. | Mon, 11/12/2012 - 16:25 |
| Angelica Lopez | No, teens would use it irresponsibly. | Tue, 05/01/2012 - 02:21 |
| 71.70.203.117 | No, teens would use it irresponsibly. | Mon, 02/04/2013 - 16:10 |
Pages