Let's Talk
Press or Marketing Inquirespress@dosomething.org
Clubsclubs@dosomething.org
Grant Programgrants@dosomething.org

There are a ton of religions worldwide, making faith one of the biggest diversity factors among people. Here's a quick description of some major religions, who follows them, and what they're (briefly) about.
| Religion | Followers | What It's About |
|---|---|---|
| Christianity | 2.1 Billion | Christians believe in one God and that Jesus Christ is the son of God. |
| Islam | 1.5 Billion | Muslims (Islam believers) believe in one God (Allah) and that Muhammad is the prophet. |
| Hinduism | 900 Million | Hindus believe in many Gods and in Karma. Karma is a belief that the sume of your good and bad deeds determines how you will come to Earth back in your next life. |
| Atheism | 500 - 750 Million | Atheists believe in either no God, no religious practices/traditions, or both. |
| Confucianism | 394 Million | Followers don't believe in a God. They follow manners of virtue in everyday life (i.e. wisdom, faithfulness). |
| Buddhism | 376 Million | Buddhists don't follow a God. They believe in Karma and Reincarnation (like Hindus), and also in Dharma (the path to enlightenment). |
| African Traditional and Diasporic | 100 Million | Many different religions in Africa still exist after contact was made with the Western world. |
| Sikhism | 23 Million | Sikhs believe in the quality of mankind, justice, truthfulnessness, and devotion to God. |
| Judaism | 14 Million | Jews believe in a single God. Their holy book, the Torah, and the nation of Israel are central to the Jewish faith. |
| Bahai'i | 7 Million | Baha'i's believe in one God who continually sends prophets into the world, such as Krishna, Buddha, Jesus, and Mohammed. |
| Other | 335 Million | Many other religions exist in the world, including Jainism, Shinto, Paganism, and Scientology. |
Got an idea that promotes religious diversity?